Publications by CPS
Journal articles, conference papers, book chapters and technical reports.
Time
Publication Type
Author
Sort By
Showing 20 of 64 publications
| Publication | Author(s) | Type | Journal / Conference | Publisher | Volume | Year |
|---|---|---|---|---|---|---|
| Enterprise Network Security Using Few-Shot Meta-Learning | Sushant Jain, Sumukh Gupta, Amit Pundir, Sanjeev Singh, Geetika Jain Saxena | Journal Article | Artificial Intelligence for Engineering | Wiley / The Institution of Engineering and Technology (IET) | 2 | 2026 |
| Higher Education Research in Iraq: A Bibliometric Analysis | Osamah Mohammed Jasim, Abhirup Nandy, Nitisha Aggarwal, Geetika Jain Saxena, Amit Pundir, Sanjeev Singh | Journal Article | Journal of Scientometric Research | Phcog.Net | 14 | 2026 |
| Future Directions and Policy Implications: AI in Higher Education | Osamah Mohammed Jasim, Pushkar Baranwal, Nitisha Aggarwal, Abhirup Nandy, Geetika Jain Saxena, Amit Pundir, Sanjeev Singh | Journal Article | Role of Artificial Intelligence in Higher Education | Springer, Singapore | 978-981-95-5350-1 | 2026 |
| Hybrid Multi-Feature Fusion with Advanced Augmentation Techniques for Arabic Speech Emotion Recognition | Pushkar Baranwal, Amit Pundir, Osamah Mohammed Jasim, Ashutosh Mani Tripathi, Sanjeev Singh, Geetika Jain Saxena | Conference Paper | Guwahati Subsection Conference (GCON), IEEE | Springer, Singapore | 978-981-95-5350-1 | 2026 |
| Transfer learning based cardiac murmur detection in phonocardiogram signals using spectrograms | Pratibha Dohare, Unmesh Shukla, Diptadeep Bhattacharjee, Sanjeev Singh, Amit Pundir, Geetika Jain Saxena | Journal Article | Computer Methods in Biomechanics and Biomedical Engineering | Taylor & Francis | — | 2025 |
| Identify spoofing attacks in Internet of Things (IoT) environments using machine learning algorithm | Vajratiya Vajrobol, Geetika Jain Saxena, Amit Pundir, Sanjeev Singh, Brij B. Gupta, Akshat Gaurav, Mosiur Rahaman | Journal Article | Journal of High Speed Networks | SAGE Publications | 31 | 2025 |
| Enhancing aviation control security through ADS-B injection detection using ensemble meta-learning models with Explainable AI | Vajratiya Vajrobol, Geetika Jain Saxena, Sanjeev Singh, Amit Pundir, Brij B. Gupta, Akshat Gaurav, Kwok Tai Chui | Journal Article | Alexandria Engineering Journal | Elsevier | 112 | 2025 |
| Leveraging MFCC and Chroma STFT Features for Gender and Age Group Recognition: A Comparative Machine Learning Approach | Pushkar Baranwal, Vajratiya Vajrobol, Nitisha Aggarwal, Amit Pundir, Sanjeev Singh | Conference Paper | 12th International Conference on Computing for Sustainable Global Development (INDIACom) | IEEE | — | 2025 |
| FS-ProtoNet: Enterprise Network Security Using Few-Shot Learning with Prototypical Networks | Sushant Jain, Sumukh Gupta, Amit Pundir, Sanjeev Singh, Geetika Jain Saxena | Journal Article | IEEE REACS 2025 | IEEE | 979-8-3315-4927-5 | 2025 |
| Embedding-Driven Clustering for Unerring Content Categorization in Low-Resource Hindi Language | Pushkar Baranwal, Amit Pundir, Sanjeev Singh, Geetika Saxena | Journal Article | ACM Transactions on Asian and Low-Resource Language Information Processing | Association for Computing Machinery (ACM) | 24 | 2025 |
| Strategic Reinvention of Quality Assurance Through E-Governance in Iraqi Higher Education | Osamah Jasim, Nitisha Aggarwal, Amit Pundir, Geetika Saxena, Sanjeev Singh | Journal Article | International Journal For Multidisciplinary Research | International Journal For Multidisciplinary Research (IJFMR) | 7 | 2025 |
| Enhancing speaker identification in low-resource multilingual languages using hybrid MFCC-Chroma STFT and transformer encoder | Vajratiya Vajrobol, Nitisha Aggarwal, Geetika Jain Saxena, Sanjeev Singh, Amit Pundir | Journal Article | Multimedia Tools and Applications | Springer Nature | 84 | 2025 |
| WADCAT: Web Application for Data Collection and Analysis of Topics | Abhishek Shukla, Nitisha Aggarwal, Unmesh Shukla, Geetika Jain Saxena, Sanjeev Singh, Amit Pundir | Book Chapter | Unknown | Springer Singapore | 1 | 2025 |
| Explainable cross-lingual depression identification based on multi-head attention networks in Thai context | Vajratiya Vajrobol, Nitisha Aggarwal, Unmesh Shukla, Geetika Jain Saxena, Sanjeev Singh, Amit Pundir | Journal Article | International Journal of Information Technology | Springer Nature | 17 | 2025 |
| Navigating the face recognition: unleashing the power of few-shot learning through metric-based insights | Sushant Jain, Amit Pundir, Sanjeev Singh, Geetika Jain Saxena | Journal Article | Multimedia Tools and Applications | Springer Nature | 83 | 2024 |
| Transforming SEO in the Era of Generative AI: Challenges, Opportunities, and Future Prospects | Vajratiya Vajrobol, Nitisha Aggarwal, Geetika Jain Saxena, Sanjeev Singh, Amit Pundir | Journal Article | Revolutionizing the AI-Digital Landscape | Taylor & Francis | 978-1-040-03830-7 | 2024 |
| Blockchain Technology Applications for E-Government and Trust | Vajratiya Vajrobol, Osamah Mohammed Jasim, Nitisha Aggarwal, Amit Pundir, Sanjeev Singh , Geetika Jain Saxena | Journal Article | Blockchain Applications in E-Government | Taylor & Francis | 978-1-003-44951-5 | 2024 |
| Blockchain Technology Applications for E-Government and Trust | Vajratiya Vajrobol, Osamah Mohammed Jasim, Nitisha Aggarwal, Amit Pundir, Sanjeev Singh, Geetika Jain Saxena | Book Chapter | Blockchain Applications in E-Government | Taylor & Francis | 11 | 2024 |
| MaD-CoRN: an efficient and lightweight deepfake detection approach using convolutional reservoir network | Rajat Budhiraja, Manish Kumar, M. K. Das, Anil Singh Bafila, Amit Pundir, Sanjeev Singh | Journal Article | Multimedia Tools and Applications | Springer Nature | 84 | 2024 |
| Explainable AI approach for early detection of Parkinson’s disease using PPMI Online data | Nitisha Aggarwal, Geetika Jain Saxena, Sanjeev Singh, Amit Pundir | Journal Article | Neural Computing and Applications | Springer Nature | 36 | 2024 |
